Grade 7 - 9 - Standings

Team GP W L T PCT PF PA DIFF
Bears (7/8/9) 2 2 0 0 1 80 44 36
Buccaneers (7/8/9) 3 2 1 0 0 148 115 33
Saints (7/8/9) 2 1 1 0 0 37 60 -23
49ers (7/8/9) 2 1 1 0 0 70 82 -12
Lions (7/8/9) 1 0 1 0 0 38 46 -8
Giants (7/8/9) 1 0 1 0 0 22 25 -3
Vikings (7/8/9) 1 0 1 0 0 12 35 -23
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.