Grades 1-2 NFC - Standings

Team GP W L T PCT PF PA DIFF
Cowboys (1/2) 4 3 1 0 0 102 33 69
Vikings (1/2) 3 2 1 0 0 72 45 27
49ers (1/2) 2 1 1 0 0 53 38 15
Cardinals (1/2) 2 1 1 0 0 30 63 -33
Giants (1/2) 1 0 1 0 0 19 24 -5
Bears (1/2) 1 0 1 0 0 0 40 -40
Lions (1/2) 1 0 1 0 0 0 27 -27
Rams (1/2) 1 0 1 0 0 12 33 -21
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.