Grades 1-2 AFC - Standings

Team GP W L T PCT PF PA DIFF
Bills (1/2) 12 12 0 0 1 347 187 160
Dolphins (1/2) 11 8 3 0 0 322 210 112
Jaguars (1/2) 9 6 3 0 0 244 148 96
Patriots (1/2) 10 5 5 0 0 251 312 -61
Raiders (1/2) 9 4 4 1 0 199 175 24
Texans (1/2) 11 5 6 0 0 229 272 -43
Jets (1/2) 9 3 5 1 0 191 181 10
Ravens (1/2) 9 3 6 0 0 162 227 -65
Chiefs (1/2) 10 3 7 0 0 119 227 -108
Bengals (1/2) 9 0 9 0 0 141 260 -119
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.